Water and Sewer Rates

PLEASE NOTE: The Water Office is now located in the front, left office as you enter the Municipal Building.

Effective 01/01/06     Bi-Monthly Billing

Billing Months: January, March, May, July, September, November

Cubic Feet Water Rate Sewer Rate Debt Fee Water Surcharge Sewer Surcharge Total
0-200 $16.88 $9.52 $2.32 $15.90 $2.00 $46.62
300 19.60 11.22 2.70 15.90 2.00 51.42
400 22.32 12.92 3.08 15.90 2.00 56.22
500 25.04 14.62 3.46 15.90 2.00 61.02
600 27.76 16.32 3.84 15.90 2.00 65.82
700 30.48 18.02 4.22 15.90 2.00 70.62
800 33.20 19.72 4.60 15.90 2.00 75.42
900 35.92 21.42 4.98 15.90 2.00 80.22
1000 38.64 23.12 5.36 15.90 2.00 85.02
1100 41.34 24.82 5.74 15.90 2.00 89.82
1200 44.08 26.52 6.12 15.90 2.00 94.62
1300 46.80 28.22 6.50 15.90 2.00 99.42
1400 49.52 29.92 6.88 15.90 2.00 104.22
1500 52.24 31.62 7.26 15.90 2.00 109.02
1600 54.96 33.32 7.64 15.90 2.00 113.82
1700 57.68 35.02 8.02 15.90 2.00 118.62
1800 60.40 36.72 8.40 15.90 2.00 123.42
1900 63.12 38.42 8.78 15.90 2.00 128.22
2000 65.84 40.12 9.16 15.90 2.00 133.02
2100 68.56 41.82 9.54 15.90 2.00 137.82
2200 71.28 43.52 9.92 15.90 2.00 142.62
2300 74.00 45.22 10.30 15.90 2.00 147.42
2400 76.72 46.92 10.68 15.90 2.00 152.22
2500 79.44 48.62 11.06 15.90 2.00 157.02
2600 82.16 50.32 11.44 15.90 2.00 161.82
2700 84.88 52.02 11.82 15.90 2.00 166.62
2800 87.60 53.72 12.20 15.90 2.00 171.42
2900 90.32 55.42 12.58 15.90 2.00 176.22
3000 93.04 57.12 12.96 15.90 2.00 181.02
>3000 $2.72/100ft3 $1.70/100ft3 $.38/100ft3

15.90

2.00

Sewer  only fee: $22.40

Note: Total cost over 200ft3 :$4.80/100ft3

As per Ordinance #94-19, 2001-84, 2004-58 & BPA Resolutions 04-01 & 04-02

 

Special Rates

Tap in Fees:

Water:      1/2" and 3/4" Taps:              $600.00

                  1"    and  2"    Taps:             $900.00 plus cost of meter

                  Meter larger than 2"meter  $900.00 plus cost of cost of Tap-In, materials and meter

 

Sewer       4" Tap                                    $350.00

                 6" Tap                                    $400.00

                 Larger than 6" Tap                 $400.00 plus cost of Tap-In and materials

 

Sale of Water:    $12.70/1000 Gallons

Sewer Only Fee:   $22.40/Billing

Water Retap Fee:  1/2 cost of same size Tap-In fee

Sewer Retap Fee:  1/2 cost of same size Tap-In fee

Returned Check Fee:    $25.00

Delinquent Shut-Off Fee:  $25.00 during weekdays

                                            $40.00 during weekends

Testing of Meter:  $25.00

Late Charge for bills not paid by due date:  10% of water/sewer rental fees

Administration Fee:  20% of total for all repairs done by department  (8/18/98 BPA Meeting)

 

(Ordinances # 94-03   #94-04   #98-08,  BPA Meetings 2/17/98, 8/18/98)

This page last updated 11/29/2005