Water and Sewer Rates

PLEASE NOTE: The Water Office is now located in the front, left office as you enter the Municipal Building.

Effective 01/01/09     Bi-Monthly Billing

Billing Months: January, March, May, July, September, November

Cubic Feet Water Rate Sewer Rate Debt Fee Water Surcharge Sewer Surcharge Total
0-200 $17.40 $10.98 $4.74 $15.90 $12.00 $61.02
300 20.20 12.94 5.52 15.90 12.00 66.56
400 23.00 14.90 6.30 15.90 12.00 72.10
500 25.80 16.86 7.05 15.90 12.00 77.64
600 28.60 18.82 7.86 15.90 12.00 83.18
700 31.40 20.78 8.64 15.90 12.00 88.72
800 34.20 22.74 4.60 15.90 12.00 94.26
900 37.00 24.70 10.20 15.90 12.00 99.80
1000 39.80 26.66 10.98 15.90 12.00 105.34
1100 42.60 28.62 11.76 15.90 12.00 110.88
1200 45.40 30.58 12.54 15.90 12.00 116.42
1300 48.20 32.54 13.32 15.90 12.00 121.96
1400 51.00 34.50 14.10 15.90 12.00 127.50
1500 53.80 36.46 14.88 15.90 12.00 133.04
1600 56.60 38.42 15.66 15.90 12.00 138.58
1700 59.40 40.38 16.44 15.90 12.00 144.12
1800 62.20 42.34 17.22 15.90 12.00 149.66
1900 65.00 44.30 18.00 15.90 12.00 155.20
2000 67.80 46.26 18.78 15.90 12.00 160.74
2100 70.60 48.22 19.56 15.90 12.00 166.28
2200 73.40 50.18 20.34 15.90 12.00 171.82
2300 76.20 52.14 21.12 15.90 12.00 177.36
2400 79.00 54.10 21.90 15.90 12.00 182.90
2500 81.80 56.06 22.68 15.90 12.00 188.44
2600 84.60 58.02 23.46 15.90 12.00 193.98
2700 87.40 59.98 24.24 15.90 12.00 199.52
2800 90.20 61.94 25.02 15.90 12.00 205.06
2900 93.00 63.90 25.80 15.90 12.00 210.60
3000 95.80 65.86 26.58 15.90 12.00 216.14
>3000 $2.80/100ft3 $1.96/100ft3 $.78/100ft3

15.90

2.00

Sewer  only fee: $25.83

Note: Total cost over 200ft3 :$5.54/100ft3

As per Ordinance #94-19, 2001-84, 2004-58, 2006-13, 2007-36, 2008-03 & BPA Resolutions 04-01 & 04-02, 2008-01

 

Special Rates

Tap in Fees:

Water:      1/2" and 3/4" Taps:              $600.00

                  1"    and  2"    Taps:             $900.00 plus cost of meter

                  Meter larger than 2"meter  $900.00 plus cost of cost of Tap-In, materials and meter

 

Sewer       4" Tap                                    $350.00

                 6" Tap                                    $400.00

                 Larger than 6" Tap                 $400.00 plus cost of Tap-In and materials

 

Sale of Water:    $12.70/1000 Gallons

Sewer Only Fee:   $25.83/Billing

Water Retap Fee:  1/2 cost of same size Tap-In fee

Sewer Retap Fee:  1/2 cost of same size Tap-In fee

Returned Check Fee:    $25.00

Delinquent Shut-Off Fee:  $25.00 during weekdays

                                            $40.00 during weekends

Testing of Meter:  $25.00

Late Charge for bills not paid by due date:  10% of water/sewer rental fees

Administration Fee:  20% of total for all repairs done by department  (8/18/98 BPA Meeting)

 

(Ordinances # 94-03, #94-04, #98-08, #01-84, #2007-36, 2008-03  BPA Meetings 2/17/98, 8/18/98)

This page last updated 1/30/2009